$3,000 Overhead Door Package from Wayne Dalton Sales & Service of the Quad Cities
Give your home a fresh new look while improving security, convenience, and functionality with a $3,000 certificate toward a complete overhead garage door package from Wayne Dalton Sales & Service of the Quad Cities! Your garage door is one of the largest and most visible features of your home. A new door can instantly improve curb appeal while providing dependable operation, added security, and—depending on the door you select—improved insulation and energy efficiency. Wayne Dalton Sales & Service of the Quad Cities offers an extensive selection of residential garage doors in a variety of styles, materials, colors, and options, so you can find a door that complements your home. Their professional technicians handle installation and test the completed system for proper and safe operation.
Your $3,000 Package
The winning bidder receives a $3,000 certificate toward a complete overhead door package from Wayne Dalton Sales & Service of the Quad Cities. Use your certificate to help transform one of the most noticeable features of your home and replace that old, worn-out garage door with something you'll enjoy every time you pull into the driveway.
Why Upgrade Your Garage Door?
No cash value. No cash or credit back. Cannot be combined with other offers, discounts, or promotions unless approved by Wayne Dalton Sales & Service. Certificate value may be applied toward an eligible complete overhead door package from Wayne Dalton Sales & Service of the Quad Cities. Any product, upgrades, options, labor, installation requirements, modifications, or other charges that cause the final project price to exceed $3,000 are the sole responsibility of the winning bidder and must be paid directly to Wayne Dalton Sales & Service. Final product selection, measurements, site conditions, installation requirements, availability, and total project cost are subject to evaluation and approval by Wayne Dalton Sales & Service of the Quad Cities. Does not expire.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
| Bidder | Price | Date/Time | Status | |
|---|---|---|---|---|
| b*****3 | $2,020.00 | 2026-09-04 18:59 CDT | Current top Bidder | |
| h*****5 | $2,000.00 | 2026-09-04 18:59 CDT | Outbid | |
| b*****3 | $1,980.00 | 2026-09-04 18:59 CDT | Outbid | |
| h*****5 | $1,960.00 | 2026-09-04 18:59 CDT | Outbid | |
| b*****3 | $1,940.00 | 2026-09-04 18:59 CDT | Outbid | |
| h*****5 | $1,920.00 | 2026-09-04 18:56 CDT | Outbid | |
| b*****3 | $1,900.00 | 2026-09-04 18:56 CDT | Outbid | |
| h*****5 | $1,880.00 | 2026-09-04 18:55 CDT | Outbid | |
| b*****3 | $1,860.00 | 2026-09-04 18:55 CDT | Outbid | |
| h*****5 | $1,840.00 | 2026-09-04 18:54 CDT | Outbid | |
| b*****3 | $1,820.00 | 2026-09-04 18:54 CDT | Outbid | |
| h*****5 | $1,800.00 | 2026-09-04 18:54 CDT | Outbid | |
| b*****3 | $1,780.00 | 2026-09-04 18:54 CDT | Outbid | |
| h*****5 | $1,760.00 | 2026-09-04 18:53 CDT | Outbid | |
| b*****3 | $1,740.00 | 2026-09-04 18:53 CDT | Outbid | |
| h*****5 | $1,720.00 | 2026-09-04 18:52 CDT | Outbid | |
| b*****3 | $1,700.00 | 2026-09-04 18:52 CDT | Outbid | |
| h*****5 | $1,680.00 | 2026-09-04 18:51 CDT | Outbid | |
| b*****3 | $1,660.00 | 2026-09-04 18:51 CDT | Outbid | |
| h*****5 | $1,640.00 | 2026-09-04 18:51 CDT | Outbid | |
| b*****3 | $1,620.00 | 2026-09-04 18:51 CDT | Outbid | |
| h*****5 | $1,600.00 | 2026-09-04 18:50 CDT | Outbid | |
| b*****3 | $1,580.00 | 2026-09-04 18:50 CDT | Outbid | |
| h*****5 | $1,560.00 | 2026-09-04 13:44 CDT | Outbid | |
| k*****0 | $1,540.00 | 2026-09-04 13:44 CDT | Outbid | |
| h*****5 | $1,520.00 | 2026-09-04 11:21 CDT | Outbid | |
| b*****4 | $1,500.00 | 2026-09-04 11:11 CDT | Outbid | |
| b*****3 | $1,480.00 | 2026-09-04 11:11 CDT | Outbid | |
| b*****4 | $1,460.00 | 2026-09-04 11:10 CDT | Outbid | |
| b*****3 | $1,440.00 | 2026-09-04 11:10 CDT | Outbid | |
| b*****4 | $1,420.00 | 2026-09-04 10:45 CDT | Outbid | |
| h*****5 | $1,400.00 | 2026-09-03 14:46 CDT | Outbid | |
| h*****5 | $1,380.00 | 2026-09-03 14:45 CDT | Outbid | |
| b*****3 | $1,360.00 | 2026-09-03 14:45 CDT | Outbid | |
| h*****5 | $1,340.00 | 2026-09-03 13:00 CDT | Outbid | |
| b*****3 | $1,320.00 | 2026-09-03 13:00 CDT | Outbid | |
| h*****5 | $1,300.00 | 2026-09-03 12:27 CDT | Outbid | |
| b*****4 | $1,280.00 | 2026-09-03 10:21 CDT | Outbid | |
| b*****4 | $1,260.00 | 2026-09-03 10:14 CDT | Outbid | |
| b*****3 | $1,240.00 | 2026-09-03 10:12 CDT | Outbid | |
| b*****4 | $1,220.00 | 2026-09-03 09:46 CDT | Outbid | |
| b*****3 | $1,200.00 | 2026-09-01 10:18 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2026 Seize the Deal®. All rights reserved.