Certificate for a 2016 Wrangler Unlimited From Foss Motors
Foss Motors has been supplying great vehicles since they first opened in 1961. Their friendly and knowledgeable sales staff is fully prepared to help you select the best new or used car. This certificate can be redeemed for a 2016 Jeep Wrangler Unlimited Sahara 4 x 4. VIN# 1C4BJWEG7GL7290454. The vehicle comes with a full factory warranty. The vehicle features:
No cash value; no cash/credit back. Not valid with other offers. Full factory warranty. Tax, license, regirstation and insurance not included.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
t*****7 | $38,200.00 | 2016-09-29 19:59 CDT | Current top Bidder | |
j*****c | $38,000.00 | 2016-09-29 19:59 CDT | Outbid | |
t*****7 | $37,800.00 | 2016-09-29 19:59 CDT | Outbid | |
j*****c | $37,600.00 | 2016-09-29 19:59 CDT | Outbid | |
t*****7 | $37,000.00 | 2016-09-29 19:59 CDT | Outbid | |
z*****r | $36,800.00 | 2016-09-29 19:59 CDT | Outbid | |
t*****7 | $36,600.00 | 2016-09-29 19:58 CDT | Outbid | |
j*****c | $36,400.00 | 2016-09-29 19:58 CDT | Outbid | |
j*****c | $36,200.00 | 2016-09-29 19:57 CDT | Outbid | |
t*****7 | $36,000.00 | 2016-09-29 19:57 CDT | Outbid | |
j*****c | $35,400.00 | 2016-09-29 19:57 CDT | Outbid | |
t*****7 | $35,200.00 | 2016-09-29 19:55 CDT | Outbid | |
m*****s | $35,000.00 | 2016-09-29 19:54 CDT | Outbid | |
t*****7 | $34,800.00 | 2016-09-29 19:50 CDT | Outbid | |
j*****c | $34,600.00 | 2016-09-29 19:46 CDT | Outbid | |
m*****s | $34,400.00 | 2016-09-29 19:31 CDT | Outbid | |
t*****7 | $34,200.00 | 2016-09-29 19:27 CDT | Outbid | |
m*****s | $34,000.00 | 2016-09-29 18:21 CDT | Outbid | |
n*****s | $33,800.00 | 2016-09-29 18:11 CDT | Outbid | |
t*****7 | $33,600.00 | 2016-09-29 18:06 CDT | Outbid | |
m*****s | $33,400.00 | 2016-09-29 17:47 CDT | Outbid | |
h*****2 | $33,200.00 | 2016-09-29 17:44 CDT | Outbid | |
n*****s | $33,000.00 | 2016-09-29 17:43 CDT | Outbid | |
h*****2 | $32,800.00 | 2016-09-29 17:43 CDT | Outbid | |
n*****s | $32,600.00 | 2016-09-29 16:22 CDT | Outbid | |
m*****s | $32,400.00 | 2016-09-29 16:22 CDT | Outbid | |
m*****s | $32,200.00 | 2016-09-29 15:03 CDT | Outbid | |
n*****s | $32,000.00 | 2016-09-29 15:03 CDT | Outbid | |
n*****s | $31,800.00 | 2016-09-29 14:59 CDT | Outbid | |
m*****s | $31,600.00 | 2016-09-29 14:59 CDT | Outbid | |
n*****s | $31,400.00 | 2016-09-29 14:58 CDT | Outbid | |
m*****s | $31,200.00 | 2016-09-29 14:58 CDT | Outbid | |
n*****s | $31,000.00 | 2016-09-29 13:59 CDT | Outbid | |
t*****7 | $30,800.00 | 2016-09-29 13:04 CDT | Outbid | |
j*****c | $30,600.00 | 2016-09-29 12:38 CDT | Outbid | |
n*****s | $30,400.00 | 2016-09-29 12:38 CDT | Outbid | |
n*****s | $30,200.00 | 2016-09-29 12:19 CDT | Outbid | |
k*****7 | $30,000.00 | 2016-09-29 12:19 CDT | Outbid | |
k*****7 | $28,200.00 | 2016-09-29 11:23 CDT | Outbid | |
n*****s | $28,000.00 | 2016-09-28 13:44 CDT | Outbid | |
m*****9 | $27,800.00 | 2016-09-27 20:34 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.