$3000 Towards A Fence Installation
Central Fence & Deck is dedicated to each customer with a combined 25 plus years of knowledge & experience.
More information and SpecsNo cash value. No cash/credit back.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
b*****e | $2,280.00 | 2015-04-03 17:56 CDT | Current top Bidder | |
b*****t | $2,260.00 | 2015-04-03 17:56 CDT | Outbid | |
b*****t | $2,220.00 | 2015-04-03 17:19 CDT | Outbid | |
a*****1 | $2,200.00 | 2015-04-03 17:19 CDT | Outbid | |
b*****t | $2,120.00 | 2015-04-03 17:18 CDT | Outbid | |
a*****1 | $2,100.00 | 2015-04-03 17:18 CDT | Outbid | |
b*****t | $2,020.00 | 2015-04-03 16:12 CDT | Outbid | |
p*****h | $2,000.00 | 2015-04-03 16:12 CDT | Outbid | |
p*****h | $1,940.00 | 2015-04-03 16:01 CDT | Outbid | |
t*****y | $1,920.00 | 2015-04-03 14:44 CDT | Outbid | |
p*****h | $1,900.00 | 2015-04-03 14:44 CDT | Outbid | |
p*****h | $1,860.00 | 2015-04-03 07:32 CDT | Outbid | |
t*****y | $1,840.00 | 2015-04-03 07:32 CDT | Outbid | |
p*****h | $1,800.00 | 2015-04-03 05:31 CDT | Outbid | |
t*****y | $1,780.00 | 2015-04-03 05:31 CDT | Outbid | |
p*****h | $1,740.00 | 2015-04-03 05:30 CDT | Outbid | |
t*****y | $1,720.00 | 2015-04-03 05:30 CDT | Outbid | |
p*****h | $1,680.00 | 2015-04-02 19:46 CDT | Outbid | |
k*****o | $1,660.00 | 2015-04-02 19:46 CDT | Outbid | |
p*****h | $1,620.00 | 2015-04-02 18:02 CDT | Outbid | |
k*****o | $1,600.00 | 2015-04-02 18:02 CDT | Outbid | |
k*****o | $1,580.00 | 2015-04-02 17:18 CDT | Outbid | |
t*****y | $1,560.00 | 2015-04-02 17:18 CDT | Outbid | |
t*****y | $1,540.00 | 2015-04-02 17:17 CDT | Outbid | |
k*****o | $1,520.00 | 2015-04-02 17:10 CDT | Outbid | |
p*****h | $1,500.00 | 2015-04-02 17:10 CDT | Outbid | |
p*****h | $1,480.00 | 2015-04-02 17:09 CDT | Outbid | |
k*****o | $1,460.00 | 2015-04-02 17:09 CDT | Outbid | |
p*****h | $1,420.00 | 2015-04-02 17:08 CDT | Outbid | |
k*****o | $1,400.00 | 2015-04-02 17:08 CDT | Outbid | |
p*****h | $1,320.00 | 2015-04-02 16:38 CDT | Outbid | |
t*****y | $1,300.00 | 2015-04-02 16:38 CDT | Outbid | |
p*****h | $1,280.00 | 2015-04-02 16:36 CDT | Outbid | |
t*****y | $1,260.00 | 2015-04-02 16:36 CDT | Outbid | |
p*****h | $1,240.00 | 2015-04-02 16:32 CDT | Outbid | |
k*****o | $1,220.00 | 2015-04-02 16:32 CDT | Outbid | |
k*****o | $1,200.00 | 2015-04-01 06:45 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.