Certificate for a John Deere X570 Lawn Tractor From Hall Implement Co
Hall Implement Company is a family run business since 1961. They offer John Deere agricultural products along with consumer and commercial equipment lines. They carry a large variety of John Deere equipment and products. From lawn tractors to utility tractors, Gators, tools, accessories and attachments, parts (oil, nuts, bolts, belts, etc.), toys, apparel for all ages, shapes and sizes (even pink for the ladies!) and all kinds of miscellaneous items. They have commercial and agricultural equipment, and the accessories and attachments for them, too.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
| Bidder | Price | Date/Time | Status | |
|---|---|---|---|---|
| b*****c | $5,050.00 | 2025-08-22 17:59 CDT | Current top Bidder | |
| u*****1 | $5,025.00 | 2025-08-22 17:59 CDT | Outbid | |
| b*****c | $5,000.00 | 2025-08-22 17:59 CDT | Outbid | |
| u*****1 | $4,975.00 | 2025-08-22 17:59 CDT | Outbid | |
| b*****c | $4,950.00 | 2025-08-22 17:59 CDT | Outbid | |
| u*****1 | $4,925.00 | 2025-08-22 17:59 CDT | Outbid | |
| b*****c | $4,900.00 | 2025-08-22 17:59 CDT | Outbid | |
| u*****1 | $4,875.00 | 2025-08-22 17:59 CDT | Outbid | |
| b*****c | $4,850.00 | 2025-08-22 16:06 CDT | Outbid | |
| g*****5 | $4,825.00 | 2025-08-22 16:06 CDT | Outbid | |
| g*****5 | $4,775.00 | 2025-08-22 16:06 CDT | Outbid | |
| b*****c | $4,750.00 | 2025-08-22 16:06 CDT | Outbid | |
| g*****5 | $4,725.00 | 2025-08-22 16:05 CDT | Outbid | |
| b*****c | $4,700.00 | 2025-08-22 16:05 CDT | Outbid | |
| g*****5 | $4,675.00 | 2025-08-22 16:05 CDT | Outbid | |
| b*****c | $4,650.00 | 2025-08-22 16:05 CDT | Outbid | |
| g*****5 | $4,625.00 | 2025-08-22 05:28 CDT | Outbid | |
| u*****1 | $4,600.00 | 2025-08-22 05:28 CDT | Outbid | |
| g*****5 | $4,575.00 | 2025-08-22 05:25 CDT | Outbid | |
| u*****1 | $4,550.00 | 2025-08-22 05:25 CDT | Outbid | |
| g*****5 | $4,525.00 | 2025-08-22 05:17 CDT | Outbid | |
| b*****c | $4,500.00 | 2025-08-22 05:17 CDT | Outbid | |
| b*****c | $4,200.00 | 2025-08-21 19:04 CDT | Outbid | |
| u*****1 | $4,175.00 | 2025-08-21 19:04 CDT | Outbid | |
| b*****c | $4,150.00 | 2025-08-21 18:46 CDT | Outbid | |
| u*****1 | $4,125.00 | 2025-08-21 17:23 CDT | Outbid | |
| b*****c | $4,100.00 | 2025-08-21 04:38 CDT | Outbid | |
| u*****1 | $4,075.00 | 2025-08-21 04:35 CDT | Outbid | |
| b*****c | $4,050.00 | 2025-08-20 19:12 CDT | Outbid | |
| u*****1 | $4,025.00 | 2025-08-20 16:10 CDT | Outbid | |
| n*****t | $4,000.00 | 2025-08-20 16:09 CDT | Outbid | |
| n*****t | $3,975.00 | 2025-08-20 16:09 CDT | Outbid | |
| u*****1 | $3,950.00 | 2025-08-20 16:09 CDT | Outbid | |
| n*****t | $3,925.00 | 2025-08-20 16:06 CDT | Outbid | |
| u*****1 | $3,900.00 | 2025-08-20 16:06 CDT | Outbid | |
| n*****t | $3,875.00 | 2025-08-20 12:47 CDT | Outbid | |
| 2*****b | $3,850.00 | 2025-08-20 12:47 CDT | Outbid | |
| n*****t | $3,825.00 | 2025-08-20 12:47 CDT | Outbid | |
| 2*****b | $3,800.00 | 2025-08-20 12:47 CDT | Outbid | |
| n*****t | $3,775.00 | 2025-08-20 12:47 CDT | Outbid | |
| 2*****b | $3,750.00 | 2025-08-20 12:47 CDT | Outbid | |
| n*****t | $3,725.00 | 2025-08-20 12:46 CDT | Outbid | |
| 2*****b | $3,700.00 | 2025-08-20 12:46 CDT | Outbid | |
| n*****t | $3,675.00 | 2025-08-20 12:45 CDT | Outbid | |
| 2*****b | $3,650.00 | 2025-08-20 12:45 CDT | Outbid | |
| n*****t | $3,625.00 | 2025-08-20 08:24 CDT | Outbid | |
| t*****6 | $3,600.00 | 2025-08-20 08:24 CDT | Outbid | |
| n*****t | $3,575.00 | 2025-08-20 07:41 CDT | Outbid | |
| q*****7 | $3,550.00 | 2025-08-20 07:41 CDT | Outbid | |
| q*****7 | $3,525.00 | 2025-08-20 07:33 CDT | Outbid | |
| n*****t | $3,500.00 | 2025-08-20 07:33 CDT | Outbid | |
| q*****7 | $3,400.00 | 2025-08-20 07:32 CDT | Outbid | |
| n*****t | $3,375.00 | 2025-08-20 07:32 CDT | Outbid | |
| q*****7 | $3,350.00 | 2025-08-20 05:14 CDT | Outbid | |
| u*****1 | $3,325.00 | 2025-08-20 05:14 CDT | Outbid | |
| u*****1 | $3,300.00 | 2025-08-19 05:19 CDT | Outbid | |
| c*****y | $3,275.00 | 2025-08-18 07:56 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.
How can the bid go from my $4,125 to $4,025 ?????
Reply to comment