Seize the Deal

Binghamton
Activities 3 Auto Sales & Service 8 Auto/Home 8 Bars 1 Entertainment 7 Family Events 1 Food & Drink 4 Golf 1 Health & Beauty 1 Massage and Spa 1 Restaurants 3 Sports & Outdoors 1
A&A Sheds

12x16 Dutch Barn From A&A Sheds

View more by: A&A Sheds

Current Bid:

$ 2550

Retail: $ 4200

Delivered by Mail

Bids End:

Apr 25, 2016 07:00 PM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

12x16 Dutch Barn From A&A Sheds

A&A Sheds dedicates attention to service and quality, which makes them a trustworthy supplier of sheds, cabins, garages and custom buildings. With their wide range of products and services, you are sure to find exactly what you need to solve your storage problems. This 12x16 Dutch barn from A&A Sheds includes a ramp, ridge vent, diamond entry, loft and seven-foot doors. Delivery within 40 miles is also provided.

More information and Specs

No cash value; no cash/credit back. Windows not included in price, but may be ordered. Expires 90 days from date of purchase.


A&A Sheds
Merchant Website
Route 11
Hallstead, PA 18812
P: (570) 879-6666

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

Be the first to post a comment!

This item has been bid on 29 times

Bidder Price Date/Time Status
m*****s $2,550.00 2016-04-25 17:58 CDT Current top Bidder
1*****h $2,525.00 2016-04-25 17:54 CDT Outbid
m*****s $2,500.00 2016-04-25 17:54 CDT Outbid
m*****s $2,475.00 2016-04-25 17:53 CDT Outbid
1*****h $2,450.00 2016-04-25 17:53 CDT Outbid
m*****s $2,300.00 2016-04-25 17:51 CDT Outbid
1*****h $2,275.00 2016-04-25 17:51 CDT Outbid
m*****s $2,250.00 2016-04-25 17:51 CDT Outbid
1*****h $2,225.00 2016-04-25 17:51 CDT Outbid
m*****s $2,150.00 2016-04-25 17:51 CDT Outbid
1*****h $2,125.00 2016-04-25 17:51 CDT Outbid
m*****s $2,100.00 2016-04-25 17:50 CDT Outbid
1*****h $2,075.00 2016-04-25 17:50 CDT Outbid
m*****s $2,050.00 2016-04-25 16:52 CDT Outbid
k*****n $2,025.00 2016-04-25 16:40 CDT Outbid
m*****s $2,000.00 2016-04-25 16:40 CDT Outbid
k*****n $1,975.00 2016-04-25 16:40 CDT Outbid
m*****s $1,950.00 2016-04-25 16:39 CDT Outbid
k*****n $1,925.00 2016-04-25 16:39 CDT Outbid
m*****s $1,900.00 2016-04-25 16:39 CDT Outbid
k*****n $1,875.00 2016-04-25 16:39 CDT Outbid
m*****s $1,850.00 2016-04-25 11:40 CDT Outbid
f*****s $1,825.00 2016-04-24 18:48 CDT Outbid
e*****m $1,800.00 2016-04-23 13:06 CDT Outbid
1*****h $1,775.00 2016-04-23 12:42 CDT Outbid
e*****m $1,750.00 2016-04-23 12:22 CDT Outbid
1*****h $1,725.00 2016-04-22 10:12 CDT Outbid
e*****i $1,700.00 2016-04-22 10:12 CDT Outbid
e*****i $1,675.00 2016-04-21 06:38 CDT Outbid
Links and Affiliate Stations
WAAL-FM
WHWK-FM
WNBF-AM
WWYL-FM

WYOS-AM


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2025 Seize the Deal®. All rights reserved.