Full Roof Replacement From JSmegal Roofing and Renovations
This certificate is valid for a full roof replacement for an up to 20 square residential roof (2,000 sq. ft) from the company voted Best Roofer in the Berkshires. Includes removal of one layer of existing shingles, replaced with IKO Dynasty Series Architectural shingles in your choice of color, new drip edge and pipe boots, installation of ice and water shield and synthetic vapor barrier and new ridge vent and matching ridge caps. This offer does not include sheathing replacement, chimney flashings, roofs over 20 square or removal of more than one layer of existing shingles, however, upgrades may be added for an additional cost. This certificate will cover most average ranch roofs as well as most four-sided roofs. Not sure of the square footage of your roof? Visit JSmegalRoofing.com to schedule a free estimate and see if you qualify! If you schedule immediately, the roof can be completed before fall!
No cash value. Not valid toward flat roofs or existing contracts. Home must be in Berkshire County. Job must be scheduled in advance and dates are subject to availability. Certificate does not expire.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
j*****0 | $9,500.00 | 2020-09-11 10:15 CDT | Current top Bidder | |
s*****i | $9,000.00 | 2020-08-08 16:03 CDT | Outbid | |
s*****i | $8,625.00 | 2020-08-08 15:36 CDT | Outbid | |
k*****1 | $8,600.00 | 2020-08-08 15:36 CDT | Outbid | |
s*****i | $8,325.00 | 2020-08-08 15:26 CDT | Outbid | |
k*****1 | $8,300.00 | 2020-08-08 15:26 CDT | Outbid | |
s*****i | $8,275.00 | 2020-08-05 08:54 CDT | Outbid | |
j*****2 | $8,250.00 | 2020-08-05 08:54 CDT | Outbid | |
s*****i | $8,125.00 | 2020-08-05 07:00 CDT | Outbid | |
j*****2 | $8,100.00 | 2020-08-05 07:00 CDT | Outbid | |
j*****2 | $8,050.00 | 2020-08-05 06:15 CDT | Outbid | |
s*****i | $8,025.00 | 2020-08-04 21:16 CDT | Outbid | |
j*****2 | $8,000.00 | 2020-08-04 21:15 CDT | Outbid | |
j*****2 | $7,075.00 | 2020-08-04 21:15 CDT | Outbid | |
s*****i | $7,050.00 | 2020-08-04 21:15 CDT | Outbid | |
j*****2 | $7,025.00 | 2020-08-04 20:26 CDT | Outbid | |
s*****i | $7,000.00 | 2020-08-04 20:26 CDT | Outbid | |
j*****2 | $6,025.00 | 2020-08-04 19:50 CDT | Outbid | |
s*****i | $6,000.00 | 2020-08-04 19:50 CDT | Outbid | |
s*****i | $5,050.00 | 2020-08-04 14:14 CDT | Outbid | |
d*****s | $5,025.00 | 2020-08-04 14:14 CDT | Outbid | |
s*****i | $5,000.00 | 2020-08-04 13:01 CDT | Outbid | |
s*****i | $4,950.00 | 2020-08-04 13:01 CDT | Outbid | |
l*****3 | $4,925.00 | 2020-08-04 13:01 CDT | Outbid | |
s*****i | $4,900.00 | 2020-08-04 13:00 CDT | Outbid | |
l*****3 | $4,875.00 | 2020-08-04 13:00 CDT | Outbid | |
s*****i | $4,850.00 | 2020-08-03 12:11 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.