Seize the Deal

Buffalo
Activities 1 Auto/Home 1 Entertainment 2 Food & Drink 6 Golf 2 Health & Beauty 1 Pet Services 1 Pizza Restaurants 1 Services 1 Sports & Outdoors 2 Theatre 1
ProShield Concrete Coatings

Flake Epoxy Flooring System for a Two-Car Garage from...

View more by: ProShield Concrete Coatings

Current Bid:

$ 3360

Retail: $ 4000

QR Code

Bids Ended:

Jul 30, 2026 08:00 AM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

Flake Epoxy Flooring System for a Two-Car Garage from Proshield Concrete Coatings

Transform your garage with ProShield Concrete Coatings! Bid on a brand-new flake epoxy flooring system for a two-car garage, valued at $4,000. ProShield is Western New York’s trusted name in concrete coatings, transforming worn, cracked, and dusty garage floors into clean, attractive surfaces built to handle Buffalo weather. Their premium coating systems are designed to resist stains, road salt, moisture, chemicals, and everyday wear and tear. This durable garage flooring is easy to clean, long-lasting, and designed to never peel away. Its antimicrobial surface also helps prevent germs from sticking, giving you a cleaner and more sanitary garage. A professionally coated garage floor does more than improve the appearance of your space. It helps eliminate concrete dust, protects the concrete from future damage, simplifies cleanup, and can add value and curb appeal to your home. Many ProShield installations can even be completed in as little as one day. 

Bid now for your chance to upgrade your two-car garage with a $4,000 flake flooring system from ProShield Concrete Coatings!

More information and Specs

Issued as a scannable QR code accessible in your account beneath "My Vouchers." No cashback/credit for unused amount. Limit (1) per customer. Not valid with other offers. Expires (1) year from date of purchase.


ProShield Concrete Coatings
Merchant Website
Facebook Page
4150 Buffalo Road
#5 Rochester, NY 14624
P: (716) 635-1600

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

Be the first to post a comment!

This item has been bid on 74 times

Bidder Price Date/Time Status
c*****a $3,360.00 2026-07-30 07:00 CDT Current top Bidder
c*****a $3,340.00 2026-07-30 06:59 CDT Outbid
g*****f $3,320.00 2026-07-30 06:59 CDT Outbid
g*****f $3,300.00 2026-07-30 06:59 CDT Outbid
c*****a $3,280.00 2026-07-30 06:59 CDT Outbid
g*****f $3,260.00 2026-07-30 06:59 CDT Outbid
c*****a $3,220.00 2026-07-30 06:59 CDT Outbid
g*****f $3,200.00 2026-07-30 06:59 CDT Outbid
c*****a $3,160.00 2026-07-30 06:58 CDT Outbid
g*****f $3,140.00 2026-07-30 06:58 CDT Outbid
c*****a $3,120.00 2026-07-30 06:55 CDT Outbid
d*****r $3,100.00 2026-07-30 06:55 CDT Outbid
c*****a $3,080.00 2026-07-30 06:55 CDT Outbid
d*****r $3,060.00 2026-07-30 06:55 CDT Outbid
c*****a $3,040.00 2026-07-30 06:54 CDT Outbid
d*****r $3,020.00 2026-07-30 06:54 CDT Outbid
c*****a $3,000.00 2026-07-29 21:42 CDT Outbid
d*****r $2,980.00 2026-07-29 21:42 CDT Outbid
c*****a $2,960.00 2026-07-29 21:08 CDT Outbid
k*****o $2,940.00 2026-07-29 21:08 CDT Outbid
c*****a $2,920.00 2026-07-29 17:07 CDT Outbid
k*****o $2,900.00 2026-07-29 17:07 CDT Outbid
c*****a $2,880.00 2026-07-29 15:00 CDT Outbid
r*****0 $2,860.00 2026-07-29 15:00 CDT Outbid
r*****0 $2,840.00 2026-07-29 14:58 CDT Outbid
c*****a $2,820.00 2026-07-29 14:58 CDT Outbid
r*****0 $2,780.00 2026-07-29 14:57 CDT Outbid
c*****a $2,760.00 2026-07-29 14:57 CDT Outbid
r*****0 $2,740.00 2026-07-29 14:53 CDT Outbid
c*****a $2,720.00 2026-07-29 14:53 CDT Outbid
c*****a $2,660.00 2026-07-29 14:43 CDT Outbid
j*****9 $2,640.00 2026-07-29 14:43 CDT Outbid
c*****a $2,620.00 2026-07-29 13:55 CDT Outbid
r*****0 $2,600.00 2026-07-29 13:55 CDT Outbid
c*****a $2,560.00 2026-07-29 12:37 CDT Outbid
d*****r $2,540.00 2026-07-29 12:37 CDT Outbid
c*****a $2,520.00 2026-07-29 12:36 CDT Outbid
r*****0 $2,500.00 2026-07-29 12:36 CDT Outbid
c*****a $2,420.00 2026-07-29 12:35 CDT Outbid
d*****r $2,400.00 2026-07-29 12:35 CDT Outbid
c*****a $2,380.00 2026-07-29 12:34 CDT Outbid
d*****r $2,360.00 2026-07-29 12:34 CDT Outbid
c*****a $2,320.00 2026-07-29 11:10 CDT Outbid
d*****o $2,300.00 2026-07-29 11:10 CDT Outbid
c*****a $2,260.00 2026-07-29 11:10 CDT Outbid
d*****o $2,240.00 2026-07-29 11:10 CDT Outbid
c*****a $2,220.00 2026-07-29 10:58 CDT Outbid
5*****m $2,200.00 2026-07-29 10:58 CDT Outbid
c*****a $2,180.00 2026-07-29 10:58 CDT Outbid
5*****m $2,160.00 2026-07-29 10:58 CDT Outbid
c*****a $2,140.00 2026-07-29 10:58 CDT Outbid
5*****m $2,120.00 2026-07-29 10:58 CDT Outbid
c*****a $2,100.00 2026-07-29 10:08 CDT Outbid
k*****o $2,080.00 2026-07-29 10:08 CDT Outbid
c*****a $2,060.00 2026-07-29 08:54 CDT Outbid
k*****1 $2,040.00 2026-07-29 08:54 CDT Outbid
c*****a $2,020.00 2026-07-29 08:05 CDT Outbid
m*****a $2,000.00 2026-07-29 08:05 CDT Outbid
m*****a $1,980.00 2026-07-29 08:04 CDT Outbid
c*****a $1,960.00 2026-07-29 08:04 CDT Outbid
m*****a $1,940.00 2026-07-29 08:04 CDT Outbid
r*****e $1,920.00 2026-07-29 08:04 CDT Outbid
m*****a $1,900.00 2026-07-29 08:02 CDT Outbid
r*****e $1,880.00 2026-07-29 08:02 CDT Outbid
m*****a $1,860.00 2026-07-29 07:59 CDT Outbid
m*****e $1,840.00 2026-07-29 07:56 CDT Outbid
m*****a $1,820.00 2026-07-29 07:55 CDT Outbid
m*****e $1,800.00 2026-07-29 07:55 CDT Outbid
m*****a $1,780.00 2026-07-29 07:55 CDT Outbid
m*****e $1,760.00 2026-07-29 07:41 CDT Outbid
l*****0 $1,740.00 2026-07-29 07:39 CDT Outbid
l*****0 $1,720.00 2026-07-29 07:37 CDT Outbid
j*****9 $1,700.00 2026-07-29 07:22 CDT Outbid
j*****9 $1,600.00 2026-07-29 07:10 CDT Outbid
Links and Affiliate Stations
WBLK-FM
WBUF-FM
WMSX-FM
WYRK-FM

We are Buffalo


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2026 Seize the Deal®. All rights reserved.

Auction ended Thursday, Jul 30 8:00AM