Fully Installed Generac Home Standby Generator - Model 7175 13kW From Bradeen Electric
Founded in 2002, Bradeen Electric & Generators Inc. is an electrical contractor and Generac dealer. With a solid reputation for doing honest work, the company places integrity and customer service at the front of everything they do.
Includes:
Electrical installation only; propane or natural gas install not included. Installs outside 50-mile radius of Bangor could be subject to additional travel fees. Excludes cost of permit. Certificate does not expire.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
p*****c | $6,210.00 | 2020-04-24 19:58 CDT | Current top Bidder | |
s*****l | $6,190.00 | 2020-04-24 19:57 CDT | Outbid | |
p*****c | $6,170.00 | 2020-04-24 19:57 CDT | Outbid | |
s*****l | $6,150.00 | 2020-04-24 19:13 CDT | Outbid | |
s*****l | $6,130.00 | 2020-04-24 19:04 CDT | Outbid | |
s*****7 | $6,110.00 | 2020-04-24 19:03 CDT | Outbid | |
m*****j | $6,090.00 | 2020-04-24 19:02 CDT | Outbid | |
m*****j | $6,070.00 | 2020-04-24 18:02 CDT | Outbid | |
p*****2 | $6,050.00 | 2020-04-24 17:38 CDT | Outbid | |
s*****7 | $6,030.00 | 2020-04-24 17:26 CDT | Outbid | |
p*****2 | $6,010.00 | 2020-04-24 17:25 CDT | Outbid | |
p*****2 | $5,990.00 | 2020-04-24 17:24 CDT | Outbid | |
s*****7 | $5,970.00 | 2020-04-24 17:24 CDT | Outbid | |
p*****2 | $5,950.00 | 2020-04-24 17:11 CDT | Outbid | |
s*****7 | $5,930.00 | 2020-04-24 17:11 CDT | Outbid | |
p*****2 | $5,910.00 | 2020-04-24 17:06 CDT | Outbid | |
s*****7 | $5,890.00 | 2020-04-24 17:06 CDT | Outbid | |
p*****2 | $5,870.00 | 2020-04-24 16:35 CDT | Outbid | |
s*****7 | $5,850.00 | 2020-04-24 16:35 CDT | Outbid | |
p*****2 | $5,830.00 | 2020-04-24 16:34 CDT | Outbid | |
s*****7 | $5,810.00 | 2020-04-24 16:34 CDT | Outbid | |
p*****2 | $5,790.00 | 2020-04-24 16:31 CDT | Outbid | |
s*****7 | $5,770.00 | 2020-04-24 16:31 CDT | Outbid | |
p*****2 | $5,750.00 | 2020-04-24 16:31 CDT | Outbid | |
s*****7 | $5,730.00 | 2020-04-24 16:31 CDT | Outbid | |
p*****2 | $5,710.00 | 2020-04-24 16:31 CDT | Outbid | |
s*****7 | $5,690.00 | 2020-04-24 16:31 CDT | Outbid | |
p*****2 | $5,670.00 | 2020-04-24 16:31 CDT | Outbid | |
s*****7 | $5,650.00 | 2020-04-24 16:31 CDT | Outbid | |
p*****2 | $5,630.00 | 2020-04-24 16:31 CDT | Outbid | |
s*****7 | $5,610.00 | 2020-04-24 16:31 CDT | Outbid | |
p*****2 | $5,590.00 | 2020-04-24 16:31 CDT | Outbid | |
s*****7 | $5,570.00 | 2020-04-24 16:31 CDT | Outbid | |
p*****2 | $5,550.00 | 2020-04-24 16:30 CDT | Outbid | |
s*****7 | $5,530.00 | 2020-04-24 16:30 CDT | Outbid | |
p*****2 | $5,510.00 | 2020-04-24 16:30 CDT | Outbid | |
s*****7 | $5,490.00 | 2020-04-24 16:30 CDT | Outbid | |
p*****2 | $5,470.00 | 2020-04-24 16:30 CDT | Outbid | |
s*****7 | $5,450.00 | 2020-04-24 16:30 CDT | Outbid | |
p*****2 | $5,430.00 | 2020-04-24 16:30 CDT | Outbid | |
s*****7 | $5,410.00 | 2020-04-24 16:30 CDT | Outbid | |
p*****2 | $5,390.00 | 2020-04-24 16:29 CDT | Outbid | |
s*****7 | $5,370.00 | 2020-04-24 16:29 CDT | Outbid | |
p*****2 | $5,350.00 | 2020-04-24 16:29 CDT | Outbid | |
s*****7 | $5,330.00 | 2020-04-24 16:29 CDT | Outbid | |
p*****2 | $5,310.00 | 2020-04-24 16:29 CDT | Outbid | |
s*****7 | $5,290.00 | 2020-04-24 16:29 CDT | Outbid | |
p*****2 | $5,270.00 | 2020-04-24 16:29 CDT | Outbid | |
s*****7 | $5,250.00 | 2020-04-24 16:29 CDT | Outbid | |
p*****2 | $5,230.00 | 2020-04-24 16:28 CDT | Outbid | |
s*****7 | $5,210.00 | 2020-04-24 16:28 CDT | Outbid | |
p*****2 | $5,190.00 | 2020-04-24 16:25 CDT | Outbid | |
s*****7 | $5,170.00 | 2020-04-24 16:25 CDT | Outbid | |
p*****2 | $5,150.00 | 2020-04-24 16:18 CDT | Outbid | |
s*****7 | $5,130.00 | 2020-04-24 16:18 CDT | Outbid | |
p*****2 | $5,110.00 | 2020-04-24 16:17 CDT | Outbid | |
s*****7 | $5,090.00 | 2020-04-24 16:17 CDT | Outbid | |
p*****2 | $5,070.00 | 2020-04-24 16:12 CDT | Outbid | |
s*****7 | $5,050.00 | 2020-04-24 16:12 CDT | Outbid | |
p*****2 | $5,030.00 | 2020-04-24 16:00 CDT | Outbid | |
s*****7 | $5,010.00 | 2020-04-24 15:57 CDT | Outbid | |
p*****2 | $4,990.00 | 2020-04-24 15:41 CDT | Outbid | |
s*****5 | $4,970.00 | 2020-04-24 15:41 CDT | Outbid | |
p*****2 | $4,950.00 | 2020-04-24 15:41 CDT | Outbid | |
s*****5 | $4,930.00 | 2020-04-24 15:41 CDT | Outbid | |
p*****2 | $4,910.00 | 2020-04-24 15:40 CDT | Outbid | |
s*****5 | $4,890.00 | 2020-04-24 15:40 CDT | Outbid | |
p*****2 | $4,870.00 | 2020-04-24 15:39 CDT | Outbid | |
s*****5 | $4,850.00 | 2020-04-24 15:39 CDT | Outbid | |
p*****2 | $4,830.00 | 2020-04-24 15:29 CDT | Outbid | |
s*****l | $4,810.00 | 2020-04-24 15:29 CDT | Outbid | |
p*****2 | $4,790.00 | 2020-04-24 15:21 CDT | Outbid | |
s*****5 | $4,770.00 | 2020-04-24 14:59 CDT | Outbid | |
w*****c | $4,750.00 | 2020-04-24 14:36 CDT | Outbid | |
s*****5 | $4,730.00 | 2020-04-24 14:22 CDT | Outbid | |
w*****c | $4,710.00 | 2020-04-24 14:08 CDT | Outbid | |
s*****5 | $4,690.00 | 2020-04-24 13:32 CDT | Outbid | |
s*****5 | $4,670.00 | 2020-04-24 13:15 CDT | Outbid | |
p*****c | $4,650.00 | 2020-04-24 12:58 CDT | Outbid | |
l*****e | $4,630.00 | 2020-04-24 11:02 CDT | Outbid | |
g*****y | $4,610.00 | 2020-04-24 10:44 CDT | Outbid | |
w*****c | $4,590.00 | 2020-04-24 10:13 CDT | Outbid | |
p*****2 | $4,570.00 | 2020-04-24 06:05 CDT | Outbid | |
m*****0 | $4,550.00 | 2020-04-24 05:45 CDT | Outbid | |
s*****7 | $4,530.00 | 2020-04-23 19:06 CDT | Outbid | |
r*****e | $4,510.00 | 2020-04-23 19:05 CDT | Outbid | |
s*****7 | $4,490.00 | 2020-04-23 19:05 CDT | Outbid | |
r*****e | $4,470.00 | 2020-04-23 17:17 CDT | Outbid | |
m*****6 | $4,450.00 | 2020-04-23 17:17 CDT | Outbid | |
r*****e | $4,430.00 | 2020-04-23 14:08 CDT | Outbid | |
w*****c | $4,410.00 | 2020-04-23 14:08 CDT | Outbid | |
r*****e | $4,390.00 | 2020-04-23 14:07 CDT | Outbid | |
w*****c | $4,370.00 | 2020-04-23 14:07 CDT | Outbid | |
r*****e | $4,350.00 | 2020-04-23 13:05 CDT | Outbid | |
w*****c | $4,330.00 | 2020-04-23 13:05 CDT | Outbid | |
r*****e | $4,310.00 | 2020-04-23 13:04 CDT | Outbid | |
w*****c | $4,290.00 | 2020-04-23 13:04 CDT | Outbid | |
r*****e | $4,270.00 | 2020-04-23 12:40 CDT | Outbid | |
j*****p | $4,250.00 | 2020-04-23 12:40 CDT | Outbid | |
r*****e | $4,230.00 | 2020-04-23 12:36 CDT | Outbid | |
w*****c | $4,210.00 | 2020-04-23 12:36 CDT | Outbid | |
r*****e | $4,190.00 | 2020-04-23 12:35 CDT | Outbid | |
w*****c | $4,170.00 | 2020-04-23 12:35 CDT | Outbid | |
r*****e | $4,150.00 | 2020-04-23 12:34 CDT | Outbid | |
j*****p | $4,130.00 | 2020-04-23 12:34 CDT | Outbid | |
r*****e | $4,110.00 | 2020-04-23 12:33 CDT | Outbid | |
w*****c | $4,090.00 | 2020-04-23 12:33 CDT | Outbid | |
r*****e | $4,070.00 | 2020-04-23 11:05 CDT | Outbid | |
a*****4 | $4,050.00 | 2020-04-23 11:05 CDT | Outbid | |
r*****e | $4,030.00 | 2020-04-23 09:16 CDT | Outbid | |
m*****0 | $4,010.00 | 2020-04-23 08:48 CDT | Outbid | |
b*****y | $3,990.00 | 2020-04-23 08:48 CDT | Outbid | |
b*****y | $3,910.00 | 2020-04-23 08:46 CDT | Outbid | |
m*****0 | $3,890.00 | 2020-04-23 08:46 CDT | Outbid | |
b*****y | $3,830.00 | 2020-04-23 08:45 CDT | Outbid | |
m*****0 | $3,810.00 | 2020-04-23 08:45 CDT | Outbid | |
b*****y | $3,770.00 | 2020-04-23 07:47 CDT | Outbid | |
j*****h | $3,750.00 | 2020-04-23 06:03 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.
Seems we bid 6800 what happened??? Does seem quit far the bidding was supposed to be until 9 pm we put the final bid in at 855pm
Reply to comment