Certificate for an 8' x 12' Utility Shed From J's Dog Haus Sheds
Unlike department store sheds, this quality unit was handmade locally with high-quality materials, built to withstand Berkshire climates! Sided with Smart Panel factory-baked enamel to ensure longevity, withstand harsh weather and prevent yearly maintenance like painting or staining. This shed is tan in color with white trim around its single barn-style door and a 5/12 pitch metal gable-style roof, which provides a 6-foot 3-inch wall height, making it feel more spacious on the inside and leaving room on the walls for taller storage shelves, lawn and garden tools or ladders. Utility sheds are Engineer Certified with a five-year workmanship warranty. Price includes delivery within thirty miles from Lenox, MA to anywhere accessible by truck or trailer. No groundwork or major leveling included, however, leveling within three feet of level-grade can be done at an additional cost of approximately $5 per level block. Delivery time is about two weeks from close of auction.
This certificate is valid for an 8' x 12' utility shed with delivery from J's Dog Haus Sheds.
No cash value. Only valid for shed listed. No upgrades or trade-in value permitted. Not valid with any other offers. Tax included. Price includes delivery within 30 miles of Lenox, MA to anywhere accessible by truck or trailer. No groundwork or major leveling included, however, leveling within 3 feet of level-grade can be done at additional cost of approx $5 per level block. Delivery time is about 2 weeks from close of auction.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
l*****m | $2,690.00 | 2022-11-26 17:59 CST | Current top Bidder | |
s*****3 | $2,670.00 | 2022-11-26 17:59 CST | Outbid | |
l*****m | $2,650.00 | 2022-11-26 17:58 CST | Outbid | |
s*****3 | $2,630.00 | 2022-11-26 17:58 CST | Outbid | |
l*****m | $2,610.00 | 2022-11-26 17:58 CST | Outbid | |
s*****3 | $2,590.00 | 2022-11-26 17:58 CST | Outbid | |
l*****m | $2,570.00 | 2022-11-26 17:55 CST | Outbid | |
s*****3 | $2,550.00 | 2022-11-26 17:55 CST | Outbid | |
l*****m | $2,510.00 | 2022-11-26 17:55 CST | Outbid | |
s*****3 | $2,490.00 | 2022-11-26 17:55 CST | Outbid | |
l*****m | $2,470.00 | 2022-11-26 17:55 CST | Outbid | |
s*****3 | $2,450.00 | 2022-11-26 17:55 CST | Outbid | |
l*****m | $2,230.00 | 2022-11-26 08:19 CST | Outbid | |
g*****t | $2,210.00 | 2022-11-26 08:19 CST | Outbid | |
g*****t | $1,930.00 | 2022-11-26 08:14 CST | Outbid | |
l*****m | $1,910.00 | 2022-11-26 08:14 CST | Outbid | |
g*****t | $1,890.00 | 2022-11-26 07:20 CST | Outbid | |
l*****m | $1,870.00 | 2022-11-24 17:45 CST | Outbid | |
t*****k | $1,850.00 | 2022-11-22 19:15 CST | Outbid | |
c*****w | $1,830.00 | 2022-11-20 06:08 CST | Outbid | |
t*****k | $1,810.00 | 2022-11-19 08:29 CST | Outbid | |
l*****m | $1,790.00 | 2022-11-19 08:09 CST | Outbid | |
t*****k | $1,770.00 | 2022-11-19 06:23 CST | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.