2024 Tracker Off Road 4 wheel ATV 450 Strata from Lumberjack Shack
The 2024 Tracker Off Road 450 Strata in True Timber Camo delivers dependable performance for work, play, and every season in between. Powered by a 443cc liquid-cooled engine and equipped with selectable 2WD/4WD, it is built to handle any terrain. With 10 inches of ground clearance, durable 25-inch tires, and a precision-tuned suspension, this ATV offers a smooth ride and solid handling. Front and rear racks, a 2-inch hitch receiver, and electric start add convenience and versatility for whatever the trail or the job demands.
Key Specs:
Please pick up within 60 days of purchase. Does not include sales tax or delivery. Tax collected on the retail amount, $7074. Prep, freight and title transfer ARE included. No cash value. No cash or credit issued for any unused amount.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
| Bidder | Price | Date/Time | Status | |
|---|---|---|---|---|
| s*****r | $4,100.00 | 2025-08-02 15:59 CDT | Current top Bidder | |
| j*****2 | $4,075.00 | 2025-08-02 15:59 CDT | Outbid | |
| s*****r | $4,050.00 | 2025-08-02 15:59 CDT | Outbid | |
| t*****8 | $4,025.00 | 2025-08-02 15:59 CDT | Outbid | |
| s*****r | $4,000.00 | 2025-08-02 15:58 CDT | Outbid | |
| t*****8 | $3,975.00 | 2025-08-02 15:58 CDT | Outbid | |
| s*****r | $3,950.00 | 2025-08-02 15:58 CDT | Outbid | |
| j*****2 | $3,925.00 | 2025-08-02 15:58 CDT | Outbid | |
| t*****8 | $3,900.00 | 2025-08-02 15:58 CDT | Outbid | |
| j*****2 | $3,875.00 | 2025-08-02 15:57 CDT | Outbid | |
| t*****8 | $3,850.00 | 2025-08-02 15:57 CDT | Outbid | |
| j*****2 | $3,825.00 | 2025-08-02 15:56 CDT | Outbid | |
| t*****8 | $3,800.00 | 2025-08-02 15:56 CDT | Outbid | |
| j*****2 | $3,775.00 | 2025-08-02 15:53 CDT | Outbid | |
| t*****8 | $3,750.00 | 2025-08-02 15:53 CDT | Outbid | |
| j*****2 | $3,725.00 | 2025-08-02 15:44 CDT | Outbid | |
| s*****r | $3,700.00 | 2025-08-02 15:43 CDT | Outbid | |
| j*****2 | $3,675.00 | 2025-08-02 15:43 CDT | Outbid | |
| s*****r | $3,650.00 | 2025-08-02 15:42 CDT | Outbid | |
| j*****2 | $3,625.00 | 2025-08-02 15:42 CDT | Outbid | |
| s*****r | $3,600.00 | 2025-08-02 15:41 CDT | Outbid | |
| j*****2 | $3,575.00 | 2025-08-02 15:41 CDT | Outbid | |
| j*****2 | $3,550.00 | 2025-08-02 14:41 CDT | Outbid | |
| k*****a | $3,525.00 | 2025-08-02 12:41 CDT | Outbid | |
| s*****r | $3,500.00 | 2025-08-02 12:41 CDT | Outbid | |
| s*****r | $3,475.00 | 2025-08-02 12:19 CDT | Outbid | |
| s*****r | $3,450.00 | 2025-08-02 12:19 CDT | Outbid | |
| s*****r | $3,275.00 | 2025-08-02 12:17 CDT | Outbid | |
| k*****a | $3,425.00 | 2025-08-02 12:12 CDT | Outbid | |
| k*****a | $3,400.00 | 2025-08-02 12:12 CDT | Outbid | |
| k*****a | $3,250.00 | 2025-08-02 12:01 CDT | Outbid | |
| s*****r | $3,225.00 | 2025-08-02 10:02 CDT | Outbid | |
| m*****d | $3,200.00 | 2025-08-02 10:02 CDT | Outbid | |
| m*****d | $3,175.00 | 2025-08-02 10:02 CDT | Outbid | |
| s*****r | $3,150.00 | 2025-08-02 10:01 CDT | Outbid | |
| m*****d | $3,125.00 | 2025-08-02 10:01 CDT | Outbid | |
| s*****r | $3,100.00 | 2025-08-02 10:01 CDT | Outbid | |
| m*****d | $3,075.00 | 2025-08-02 10:00 CDT | Outbid | |
| s*****r | $3,050.00 | 2025-08-02 10:00 CDT | Outbid | |
| m*****d | $3,025.00 | 2025-08-02 09:20 CDT | Outbid | |
| s*****r | $3,000.00 | 2025-08-02 09:20 CDT | Outbid | |
| s*****r | $2,950.00 | 2025-08-02 07:51 CDT | Outbid | |
| t*****8 | $2,925.00 | 2025-08-02 07:50 CDT | Outbid | |
| s*****r | $2,900.00 | 2025-08-02 07:04 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.