2024 Sportsman 450 from Sonju Two Harbors Polaris
2024 Sportsman 450 H.O. Sage Green (1 person capacity)
Standard Features:
This certificate is valid for a 2024 Sportsman 450 H.O. Sage Green from Sonju Two Harbors Polaris.
More information and SpecsNo cash value. No cash/credit back. Customer responsible for all tax,title, lic and doc/registration fees at time of delivery. Certificate does not expire.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
k*****h | $4,550.00 | 2024-08-09 18:54 CDT | Current top Bidder | |
t*****2 | $4,525.00 | 2024-08-09 18:46 CDT | Outbid | |
k*****h | $4,500.00 | 2024-08-09 18:42 CDT | Outbid | |
t*****2 | $4,475.00 | 2024-08-09 18:42 CDT | Outbid | |
k*****h | $4,450.00 | 2024-08-09 18:18 CDT | Outbid | |
m*****s | $4,425.00 | 2024-08-09 18:18 CDT | Outbid | |
k*****h | $4,400.00 | 2024-08-09 17:26 CDT | Outbid | |
t*****2 | $4,375.00 | 2024-08-09 17:26 CDT | Outbid | |
k*****h | $4,350.00 | 2024-08-09 17:08 CDT | Outbid | |
t*****2 | $4,325.00 | 2024-08-09 17:08 CDT | Outbid | |
k*****h | $4,300.00 | 2024-08-09 11:16 CDT | Outbid | |
t*****2 | $4,275.00 | 2024-08-09 11:16 CDT | Outbid | |
k*****h | $4,250.00 | 2024-08-09 11:06 CDT | Outbid | |
t*****2 | $4,225.00 | 2024-08-09 11:06 CDT | Outbid | |
k*****h | $4,200.00 | 2024-08-09 11:05 CDT | Outbid | |
t*****2 | $4,175.00 | 2024-08-09 11:05 CDT | Outbid | |
k*****h | $4,150.00 | 2024-08-09 10:28 CDT | Outbid | |
t*****2 | $4,125.00 | 2024-08-08 14:48 CDT | Outbid | |
l*****n | $4,100.00 | 2024-08-08 13:47 CDT | Outbid | |
t*****2 | $4,075.00 | 2024-08-08 11:26 CDT | Outbid | |
j*****o | $4,050.00 | 2024-08-08 10:49 CDT | Outbid | |
t*****2 | $4,025.00 | 2024-08-07 04:51 CDT | Outbid | |
l*****n | $4,000.00 | 2024-08-07 04:51 CDT | Outbid | |
l*****n | $3,975.00 | 2024-08-07 01:49 CDT | Outbid | |
t*****2 | $3,950.00 | 2024-08-07 01:49 CDT | Outbid | |
l*****n | $3,925.00 | 2024-08-06 20:58 CDT | Outbid | |
m*****n | $3,900.00 | 2024-08-06 20:58 CDT | Outbid | |
l*****n | $3,750.00 | 2024-08-06 14:16 CDT | Outbid | |
t*****2 | $3,725.00 | 2024-08-06 14:16 CDT | Outbid | |
l*****n | $3,700.00 | 2024-08-06 14:16 CDT | Outbid | |
t*****2 | $3,675.00 | 2024-08-06 14:16 CDT | Outbid | |
l*****n | $3,650.00 | 2024-08-06 13:34 CDT | Outbid | |
m*****n | $3,625.00 | 2024-08-06 13:18 CDT | Outbid | |
j*****o | $3,600.00 | 2024-08-06 13:18 CDT | Outbid | |
j*****o | $3,575.00 | 2024-08-06 13:18 CDT | Outbid | |
m*****n | $3,550.00 | 2024-08-06 13:18 CDT | Outbid | |
j*****o | $3,525.00 | 2024-08-06 13:07 CDT | Outbid | |
m*****n | $3,500.00 | 2024-08-06 13:06 CDT | Outbid | |
m*****n | $3,300.00 | 2024-08-06 10:44 CDT | Outbid | |
t*****2 | $3,275.00 | 2024-08-06 10:44 CDT | Outbid | |
m*****n | $3,250.00 | 2024-08-06 10:33 CDT | Outbid | |
t*****2 | $3,225.00 | 2024-08-06 09:06 CDT | Outbid | |
l*****n | $3,200.00 | 2024-08-06 09:05 CDT | Outbid | |
t*****2 | $3,175.00 | 2024-08-06 08:28 CDT | Outbid | |
m*****n | $3,150.00 | 2024-08-06 08:12 CDT | Outbid | |
s*****m | $3,125.00 | 2024-08-05 13:39 CDT | Outbid | |
t*****2 | $3,100.00 | 2024-08-05 13:36 CDT | Outbid | |
s*****m | $3,075.00 | 2024-08-05 13:34 CDT | Outbid | |
t*****2 | $3,050.00 | 2024-08-05 13:15 CDT | Outbid | |
s*****m | $3,025.00 | 2024-08-05 10:56 CDT | Outbid | |
m*****n | $3,000.00 | 2024-08-05 09:31 CDT | Outbid | |
m*****3 | $2,975.00 | 2024-08-05 09:31 CDT | Outbid | |
m*****n | $2,950.00 | 2024-08-05 09:31 CDT | Outbid | |
m*****3 | $2,925.00 | 2024-08-05 09:31 CDT | Outbid | |
m*****n | $2,900.00 | 2024-08-05 09:30 CDT | Outbid | |
m*****3 | $2,875.00 | 2024-08-05 09:30 CDT | Outbid | |
m*****n | $2,850.00 | 2024-08-05 09:25 CDT | Outbid | |
m*****3 | $2,825.00 | 2024-08-05 09:21 CDT | Outbid | |
p*****x | $2,800.00 | 2024-08-05 08:12 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2024 Seize the Deal®. All rights reserved.