Seize the Deal

Duluth
Activities 2 Auto Sales & Service 1 Auto/Home 3 Bakery and Grocery 1 Bars 1 Entertainment 4 Family Events 1 Farm 1 Fitness 1 Food & Drink 10 Health & Beauty 2 Medical and Dental 1 Other Services 2 Pet Services 1 Pizza Restaurants 1 Restaurants 4 Retail 2 Services 3 Sports & Outdoors 1
Bobcat of Duluth

2023 Hustler Raptor X Zero Turn Mower from Bobcat of Duluth

View more by: Bobcat of Duluth

Current Bid:

$ 3240

Retail: $ 4449

Delivered by Mail

Bids End:

Aug 09, 2024 07:00 PM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

2023 Hustler Raptor X Zero Turn Mower from Bobcat of Duluth

Get your lawn care done quickly and efficiently with the 2023 Hustler Raptor X Zero Turn Mower. This powerhouse features a robust 21.5hp Kawasaki gas engine, ensuring reliable performance every time you mow. Its expansive 54-inch deck allows you to cover more ground in less time, making it perfect for both residential and commercial use. Experience precision, speed, and durability with the Hustler Raptor X—your ultimate solution for a pristine, well-manicured lawn.

2023 Hustler Raptor X Zero Turn Mower

  • 54 in deck
  • 21.5hp Kawasaki gas engine

This certificate is valid for the 2023 Hustler Raptor X, 54 in deck, zero turn mower from Bobcat of Duluth.

More information and Specs

No cash value. No cash/credit back. Customer responsible for all taxes and fees at the time of delivery. Certificate does not expire.


Bobcat of Duluth
Merchant Website
Facebook Page
4610 W Arrowhead Rd
Duluth, MN 55811
P: (218) 727-7377

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

Be the first to post a comment!

This item has been bid on 72 times

Bidder Price Date/Time Status
t*****2 $3,240.00 2024-08-09 17:08 CDT Current top Bidder
t*****u $3,220.00 2024-08-09 17:08 CDT Outbid
t*****u $3,200.00 2024-08-09 10:28 CDT Outbid
t*****2 $3,180.00 2024-08-09 10:28 CDT Outbid
t*****u $3,160.00 2024-08-09 06:56 CDT Outbid
t*****2 $3,140.00 2024-08-08 11:25 CDT Outbid
t*****u $3,120.00 2024-08-08 09:36 CDT Outbid
t*****2 $3,100.00 2024-08-08 09:36 CDT Outbid
t*****u $3,080.00 2024-08-07 11:32 CDT Outbid
t*****2 $3,060.00 2024-08-07 11:32 CDT Outbid
t*****u $3,040.00 2024-08-07 11:28 CDT Outbid
t*****2 $3,020.00 2024-08-07 11:28 CDT Outbid
t*****u $3,000.00 2024-08-07 11:23 CDT Outbid
t*****2 $2,980.00 2024-08-07 11:23 CDT Outbid
t*****u $2,960.00 2024-08-07 11:20 CDT Outbid
t*****2 $2,940.00 2024-08-07 11:20 CDT Outbid
t*****u $2,920.00 2024-08-07 11:01 CDT Outbid
t*****2 $2,900.00 2024-08-07 11:01 CDT Outbid
t*****u $2,880.00 2024-08-07 09:22 CDT Outbid
t*****2 $2,860.00 2024-08-07 09:22 CDT Outbid
t*****u $2,840.00 2024-08-07 08:18 CDT Outbid
t*****2 $2,820.00 2024-08-07 05:08 CDT Outbid
m*****n $2,800.00 2024-08-07 05:08 CDT Outbid
m*****n $2,780.00 2024-08-07 05:04 CDT Outbid
t*****2 $2,760.00 2024-08-07 05:04 CDT Outbid
m*****n $2,740.00 2024-08-07 05:04 CDT Outbid
t*****2 $2,720.00 2024-08-07 05:04 CDT Outbid
m*****n $2,700.00 2024-08-07 04:51 CDT Outbid
t*****2 $2,680.00 2024-08-07 04:51 CDT Outbid
m*****n $2,660.00 2024-08-07 01:49 CDT Outbid
t*****2 $2,640.00 2024-08-07 01:49 CDT Outbid
m*****n $2,620.00 2024-08-06 20:58 CDT Outbid
s*****1 $2,600.00 2024-08-06 20:58 CDT Outbid
s*****1 $2,540.00 2024-08-06 18:56 CDT Outbid
t*****2 $2,520.00 2024-08-06 14:16 CDT Outbid
m*****n $2,500.00 2024-08-06 10:48 CDT Outbid
t*****2 $2,480.00 2024-08-06 10:48 CDT Outbid
m*****n $2,460.00 2024-08-06 10:48 CDT Outbid
t*****2 $2,440.00 2024-08-06 10:48 CDT Outbid
m*****n $2,420.00 2024-08-06 10:46 CDT Outbid
t*****2 $2,400.00 2024-08-06 10:46 CDT Outbid
m*****n $2,380.00 2024-08-06 10:45 CDT Outbid
t*****2 $2,360.00 2024-08-06 10:45 CDT Outbid
m*****n $2,340.00 2024-08-06 10:33 CDT Outbid
t*****2 $2,320.00 2024-08-06 10:05 CDT Outbid
k*****e $2,300.00 2024-08-06 09:38 CDT Outbid
t*****2 $2,280.00 2024-08-06 08:30 CDT Outbid
m*****n $2,260.00 2024-08-06 08:13 CDT Outbid
j*****y $2,240.00 2024-08-06 07:00 CDT Outbid
d*****1 $2,220.00 2024-08-06 07:00 CDT Outbid
d*****1 $2,200.00 2024-08-05 16:58 CDT Outbid
k*****e $2,180.00 2024-08-05 16:41 CDT Outbid
d*****1 $2,160.00 2024-08-05 15:55 CDT Outbid
k*****e $2,140.00 2024-08-05 11:27 CDT Outbid
t*****u $2,120.00 2024-08-05 10:48 CDT Outbid
t*****u $2,100.00 2024-08-05 10:48 CDT Outbid
k*****e $2,080.00 2024-08-05 10:48 CDT Outbid
t*****u $2,060.00 2024-08-05 08:56 CDT Outbid
m*****n $2,040.00 2024-08-05 08:56 CDT Outbid
t*****u $2,020.00 2024-08-05 08:55 CDT Outbid
m*****n $2,000.00 2024-08-05 08:55 CDT Outbid
t*****u $1,980.00 2024-08-05 08:55 CDT Outbid
m*****n $1,960.00 2024-08-05 08:55 CDT Outbid
t*****u $1,940.00 2024-08-05 08:55 CDT Outbid
m*****n $1,920.00 2024-08-05 08:55 CDT Outbid
t*****u $1,900.00 2024-08-05 08:55 CDT Outbid
m*****n $1,880.00 2024-08-05 08:55 CDT Outbid
t*****u $1,860.00 2024-08-05 08:55 CDT Outbid
m*****n $1,840.00 2024-08-05 08:55 CDT Outbid
t*****u $1,820.00 2024-08-05 08:55 CDT Outbid
m*****n $1,800.00 2024-08-05 08:55 CDT Outbid
t*****u $1,780.00 2024-08-05 08:06 CDT Outbid
Links and Affiliate Stations
KBMX-FM
KKCB-FM
KLDJ-FM
Northland Fan

WWPE-FM


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2024 Seize the Deal®. All rights reserved.