Seize the Deal

Billings
Concerts & Events 2 Entertainment 2 Food & Drink 1 Health & Beauty 4 Other Services 1 Retail 1 Services 1
Beartooth Harley Davidson

2016 Olive Gold FXDF103-Fat Bob C12528 Harley Davidson

View more by: Beartooth Harley Davidson

Current Bid:

$ 9900

Retail: $ 16299

Delivered by Mail

Bids End:

Apr 28, 2017 07:00 PM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

2016 Olive Gold FXDF103-Fat Bob C12528 Harley Davidson

  • New
  • Miles: 0
  • Condition: Excellent
  • Title: Clean
  • Stock Number: C312528
  • VIN: 1HD1GYM1XG312528
Beartooth Harley Davidson's dealership has been awarded the “Best Dealer Stop” for the National H.O.G.® Lewis and Clark Expedition Ride in 2002, the “Newer Business of the Year” in 2004 by the Billings Chamber of Commerce and voted the best Motorcycle Dealer by Billings Gazette Readers Choice for 2000, 2001, 2002, 2005, 2006, 2008, and 2009! Not only are they successful, every customer gets greeted at the door with a smile and they strive to excel in their customer service every day.

More information and Specs

Documentation fee not included. No cash value; no cash/credit back. Not valid with any other offer.


Beartooth Harley Davidson
Merchant Website
Facebook Page
6900 S. Frontage Rd.
Billings, MT 59101
P: (406) 252-2888x102

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

Be the first to post a comment!

This item has been bid on 41 times

Bidder Price Date/Time Status
t*****l $9,900.00 2017-04-28 19:33 CDT Current top Bidder
c*****8 $9,800.00 2017-04-28 19:19 CDT Outbid
g*****r $9,700.00 2017-04-28 19:06 CDT Outbid
j*****1 $9,600.00 2017-04-28 19:06 CDT Outbid
j*****1 $9,500.00 2017-04-28 15:03 CDT Outbid
c*****8 $9,400.00 2017-04-28 15:03 CDT Outbid
c*****8 $9,300.00 2017-04-28 12:46 CDT Outbid
j*****1 $9,200.00 2017-04-28 11:17 CDT Outbid
c*****8 $9,100.00 2017-04-28 11:17 CDT Outbid
j*****1 $9,000.00 2017-04-28 11:17 CDT Outbid
c*****8 $8,900.00 2017-04-27 01:11 CDT Outbid
j*****1 $8,800.00 2017-04-27 01:11 CDT Outbid
c*****8 $8,700.00 2017-04-26 12:33 CDT Outbid
j*****1 $8,600.00 2017-04-26 12:33 CDT Outbid
j*****1 $8,500.00 2017-04-26 12:32 CDT Outbid
c*****8 $8,400.00 2017-04-26 12:32 CDT Outbid
j*****1 $8,000.00 2017-04-26 12:32 CDT Outbid
c*****8 $7,900.00 2017-04-26 12:32 CDT Outbid
j*****1 $7,600.00 2017-04-26 09:19 CDT Outbid
g*****r $7,500.00 2017-04-26 09:19 CDT Outbid
j*****1 $7,300.00 2017-04-25 22:57 CDT Outbid
t*****l $7,200.00 2017-04-25 22:57 CDT Outbid
j*****1 $7,100.00 2017-04-25 22:30 CDT Outbid
t*****l $7,000.00 2017-04-25 22:30 CDT Outbid
j*****1 $6,900.00 2017-04-25 20:52 CDT Outbid
t*****l $6,800.00 2017-04-25 20:52 CDT Outbid
j*****1 $6,700.00 2017-04-25 19:40 CDT Outbid
t*****l $6,600.00 2017-04-25 19:40 CDT Outbid
j*****1 $6,500.00 2017-04-25 17:40 CDT Outbid
p*****l $6,400.00 2017-04-25 17:40 CDT Outbid
j*****1 $6,300.00 2017-04-25 17:39 CDT Outbid
p*****l $6,200.00 2017-04-25 17:39 CDT Outbid
j*****1 $6,100.00 2017-04-25 08:49 CDT Outbid
g*****r $6,000.00 2017-04-25 08:49 CDT Outbid
j*****1 $5,600.00 2017-04-25 08:48 CDT Outbid
g*****r $5,500.00 2017-04-25 08:48 CDT Outbid
j*****1 $5,400.00 2017-04-24 18:09 CDT Outbid
p*****l $5,300.00 2017-04-24 14:10 CDT Outbid
d*****1 $5,200.00 2017-04-24 13:16 CDT Outbid
j*****n $5,100.00 2017-04-24 09:55 CDT Outbid
g*****r $5,000.00 2017-04-24 01:06 CDT Outbid
Links and Affiliate Stations
KBUL-AM / KCHH-FM
KCTR-FM
KISS-FM
KMHK-FM

MontanaTalks


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2024 Seize the Deal®. All rights reserved.