10" x 20" Storage Shed From MOR Storage
MOR Storage Sales began in 1995 as a one man operation. Currently, MOR Storage operates out of a 40,000 square foot building and provides a broad assortment of storage options. In addition to the portable storage buildings that caught the public attention years ago, MOR Storage now offers carports & RV ports, pole barns and loafing sheds, garages, home additions, log cabins and so much more! 10" x 20" shed features a 6" roll-up door. Straight-in delivery included.
No cash value. No cash/credit back. Expires 90 days after date of purchase. Straight-in delivery included. Credit can be applied to higher priced item.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
Bidder | Price | Date/Time | Status | |
---|---|---|---|---|
b*****6 | $1,850.00 | 2015-11-06 19:59 CST | Current top Bidder | |
t*****1 | $1,825.00 | 2015-11-06 19:59 CST | Outbid | |
b*****6 | $1,800.00 | 2015-11-06 19:59 CST | Outbid | |
g*****s | $1,775.00 | 2015-11-06 19:58 CST | Outbid | |
b*****6 | $1,750.00 | 2015-11-06 19:58 CST | Outbid | |
g*****s | $1,725.00 | 2015-11-06 19:58 CST | Outbid | |
b*****r | $1,700.00 | 2015-11-06 19:58 CST | Outbid | |
b*****r | $1,675.00 | 2015-11-06 19:48 CST | Outbid | |
g*****s | $1,650.00 | 2015-11-06 19:45 CST | Outbid | |
t*****1 | $1,625.00 | 2015-11-06 18:57 CST | Outbid | |
g*****s | $1,600.00 | 2015-11-06 17:39 CST | Outbid | |
b*****4 | $1,575.00 | 2015-11-06 16:23 CST | Outbid | |
m*****a | $1,550.00 | 2015-11-06 09:30 CST | Outbid | |
l*****u | $1,525.00 | 2015-11-06 08:58 CST | Outbid | |
b*****r | $1,500.00 | 2015-11-06 08:48 CST | Outbid | |
j*****d | $1,475.00 | 2015-11-06 08:46 CST | Outbid | |
m*****a | $1,450.00 | 2015-11-06 08:42 CST | Outbid | |
b*****r | $1,425.00 | 2015-11-06 07:17 CST | Outbid | |
b*****4 | $1,400.00 | 2015-11-06 07:17 CST | Outbid | |
b*****r | $1,375.00 | 2015-11-06 07:17 CST | Outbid | |
b*****4 | $1,350.00 | 2015-11-06 07:16 CST | Outbid | |
b*****r | $1,325.00 | 2015-11-06 07:16 CST | Outbid | |
b*****4 | $1,300.00 | 2015-11-06 06:58 CST | Outbid | |
b*****r | $1,275.00 | 2015-11-05 21:52 CST | Outbid | |
l*****u | $1,250.00 | 2015-11-05 21:01 CST | Outbid | |
b*****4 | $1,225.00 | 2015-11-05 17:02 CST | Outbid | |
o*****g | $1,200.00 | 2015-11-05 17:02 CST | Outbid | |
b*****4 | $1,175.00 | 2015-11-05 17:02 CST | Outbid | |
o*****g | $1,150.00 | 2015-11-05 10:04 CST | Outbid | |
b*****4 | $1,125.00 | 2015-11-05 10:04 CST | Outbid | |
o*****g | $1,100.00 | 2015-11-05 08:46 CST | Outbid | |
l*****u | $1,075.00 | 2015-11-04 08:56 CST | Outbid | |
b*****4 | $1,050.00 | 2015-11-04 06:49 CST | Outbid | |
l*****u | $1,025.00 | 2015-11-03 19:04 CST | Outbid | |
b*****4 | $1,000.00 | 2015-11-03 10:26 CST | Outbid | |
m*****1 | $975.00 | 2015-11-02 22:51 CST | Outbid | |
s*****5 | $950.00 | 2015-11-02 21:43 CST | Outbid | |
s*****0 | $925.00 | 2015-11-02 09:02 CST | Outbid | |
s*****5 | $900.00 | 2015-11-02 08:41 CST | Outbid | |
s*****0 | $875.00 | 2015-11-02 08:41 CST | Outbid | |
s*****5 | $850.00 | 2015-11-02 06:48 CST | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2025 Seize the Deal®. All rights reserved.