Seize the Deal

Casper
Food & Drink 2

2015 Toyota Camry in Ruby From Foss Motors

View more by: Foss Toyota

Current Bid:

$ 22800

Retail: $ 31020

Delivered by Mail

Bids End:

Jul 17, 2015 07:00 PM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

2015 Toyota Camry in Ruby Flare Pearl From Foss Motors

Specifications

  • Model XLE
  • Mileage: 6,800
  • Model: 2540A
  • Year: 2015
  • Interior Color: Ash
  • Exterior Color: Ruby Flare Pearl
  • Number of Cylinders: Four
  • VIN: 4T1BF1FK0FU874335
Mechanical & Performance
  • 2.5L 4-Cyl DOHC 16V w/ Dual VVT-i Engine
  • 170lb-ft at 6000 rpm/170 lb-ft at 4100 rpm
  • 6-Speed Automatic ECT-i Trandsmission
  • Eco Mode Indicator
  • Pwr-Assist Front/Solid Rear Disc Brakes
Safety & Convenience
  • Star Safety System: Enhanced Vehicle
  • Stability Control, Traction Control
  • Anti-Lock Brakes, Brake Assist and Smart Stop Technology
  • LATCH-lower Anchor and Tether for Children
  • Control Advanced Voice Recognition
  • Hands-Free Phone Capability, Phone
  • Book Access and Music Streaming Via Bluetooth Wireless Technology
  • Entune App Suite, HD Radio, HD
  • Predictive Traffic and Doppler
  • Weather Overlay, AM/Fm Cache
  • Radio and SiriusXM All Access Radio with Three Month Complimentary Trial
  • Fleet Credit
  • Power Tilt/Slide Moonroof
  • Special Color
  • TRAC Program
  • Wireless Charging 
  • Carpet/Trunk Mat Set
  • Drop Snip Indicator
Whether you are in the market to purchase a new or pre-owned vehicle or you need financing options, Foss Motors can help you find a car loan that works for you! Even if you have bad credit or are a first time car buyer, you can trust that Foss Motors will professionally fit you into the automobile of your choice. Foss Motors has a professionally managed Service and Parts Departments open extended hours to accommodate customers' busy schedules; and, as always, Foss Motors offers competitive pricing for your automotive maintenance needs.

More information and Specs

Must be 18 years or older. Pricing does not include tax, title or license fees. Must take delivery within five days of auction close date. Balance of factory warranty still applies. See dealer for details.


Foss Toyota
Merchant Website
Facebook Page
6280 E. 2nd St.
Casper, WY 82609
P: (307) 237-3700

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

Nurieh | almost 9 years ago

Would a trade be an option against the final bid?

Reply to comment
Ronald | almost 9 years ago

Contact the Sales Manager at Foss Toyota,

Reply to comment

Nurieh | almost 9 years ago

When is payment due and is there financing? I'm assuming right away and that there is no financing available.

Reply to comment
Ronald | almost 9 years ago

Payment is due within five business days of auction close. Financing is available, with approved credit. Contact the Sales Manager at Foss Toyota, they have many options.

Reply to comment

Thomas | almost 9 years ago

Let's be honest....is k*****r with Foss? Lol ;)

Reply to comment

Post a Comment

This item has been bid on 69 times

Bidder Price Date/Time Status
k*****r $22,800.00 2015-07-17 19:59 CDT Current top Bidder
d*****8 $22,700.00 2015-07-17 19:59 CDT Outbid
k*****r $22,600.00 2015-07-17 19:59 CDT Outbid
d*****8 $22,500.00 2015-07-17 19:59 CDT Outbid
k*****r $22,400.00 2015-07-17 19:59 CDT Outbid
d*****8 $22,300.00 2015-07-17 19:59 CDT Outbid
k*****r $22,200.00 2015-07-17 19:59 CDT Outbid
d*****8 $22,100.00 2015-07-17 19:59 CDT Outbid
k*****r $21,100.00 2015-07-17 19:57 CDT Outbid
d*****8 $21,000.00 2015-07-17 19:57 CDT Outbid
k*****r $20,100.00 2015-07-17 19:56 CDT Outbid
d*****8 $20,000.00 2015-07-17 19:56 CDT Outbid
k*****r $19,100.00 2015-07-17 19:53 CDT Outbid
d*****8 $19,000.00 2015-07-17 19:53 CDT Outbid
k*****r $18,900.00 2015-07-17 19:51 CDT Outbid
d*****8 $18,800.00 2015-07-17 19:51 CDT Outbid
k*****r $18,700.00 2015-07-17 19:51 CDT Outbid
d*****8 $18,600.00 2015-07-17 19:51 CDT Outbid
k*****r $18,500.00 2015-07-17 19:50 CDT Outbid
t*****r $18,400.00 2015-07-17 19:50 CDT Outbid
k*****r $18,300.00 2015-07-17 19:46 CDT Outbid
l*****5 $18,200.00 2015-07-17 19:46 CDT Outbid
l*****5 $18,100.00 2015-07-17 19:45 CDT Outbid
k*****r $18,000.00 2015-07-17 19:45 CDT Outbid
k*****r $17,900.00 2015-07-17 19:44 CDT Outbid
j*****1 $17,800.00 2015-07-17 19:44 CDT Outbid
k*****r $17,700.00 2015-07-17 19:43 CDT Outbid
j*****1 $17,600.00 2015-07-17 19:43 CDT Outbid
k*****r $17,500.00 2015-07-17 19:43 CDT Outbid
j*****1 $17,400.00 2015-07-17 19:43 CDT Outbid
k*****r $17,300.00 2015-07-17 19:43 CDT Outbid
j*****1 $17,200.00 2015-07-17 19:43 CDT Outbid
k*****r $17,100.00 2015-07-17 19:30 CDT Outbid
c*****k $17,000.00 2015-07-17 19:30 CDT Outbid
c*****k $16,800.00 2015-07-17 19:29 CDT Outbid
k*****r $16,700.00 2015-07-17 19:29 CDT Outbid
c*****k $16,600.00 2015-07-17 19:29 CDT Outbid
k*****r $16,500.00 2015-07-17 19:29 CDT Outbid
c*****k $15,700.00 2015-07-17 19:29 CDT Outbid
k*****r $15,600.00 2015-07-17 19:29 CDT Outbid
c*****k $15,500.00 2015-07-17 19:25 CDT Outbid
t*****r $15,400.00 2015-07-17 19:21 CDT Outbid
k*****r $15,300.00 2015-07-17 19:09 CDT Outbid
t*****y $15,200.00 2015-07-17 18:27 CDT Outbid
s*****y $15,100.00 2015-07-17 18:22 CDT Outbid
r*****4 $15,000.00 2015-07-17 18:17 CDT Outbid
c*****m $14,900.00 2015-07-17 17:30 CDT Outbid
d*****8 $14,800.00 2015-07-17 17:30 CDT Outbid
c*****m $14,700.00 2015-07-17 17:30 CDT Outbid
d*****8 $14,600.00 2015-07-17 17:10 CDT Outbid
k*****r $14,500.00 2015-07-17 17:10 CDT Outbid
d*****8 $14,400.00 2015-07-17 16:43 CDT Outbid
k*****r $14,300.00 2015-07-17 14:43 CDT Outbid
k*****r $14,200.00 2015-07-17 12:27 CDT Outbid
d*****8 $14,100.00 2015-07-16 19:15 CDT Outbid
k*****r $14,000.00 2015-07-16 19:15 CDT Outbid
k*****r $13,900.00 2015-07-16 19:13 CDT Outbid
d*****8 $13,800.00 2015-07-16 19:13 CDT Outbid
k*****r $13,700.00 2015-07-16 07:54 CDT Outbid
c*****k $13,600.00 2015-07-16 07:54 CDT Outbid
c*****k $13,200.00 2015-07-15 16:25 CDT Outbid
j*****1 $13,100.00 2015-07-14 14:48 CDT Outbid
r*****h $13,000.00 2015-07-14 10:55 CDT Outbid
k*****r $12,900.00 2015-07-14 10:55 CDT Outbid
r*****h $12,800.00 2015-07-14 10:55 CDT Outbid
k*****r $12,700.00 2015-07-14 10:55 CDT Outbid
r*****h $12,600.00 2015-07-13 16:54 CDT Outbid
k*****r $12,500.00 2015-07-13 16:54 CDT Outbid
k*****r $12,400.00 2015-07-13 10:34 CDT Outbid
Links and Affiliate Stations
KKTL-AM
KRNK-FM
KRVK-FM
KTRS-FM

KTWO-AM
KWYY-FM
Wake Up Wyoming


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2024 Seize the Deal®. All rights reserved.