Seize the Deal

Lubbock
Bakery and Grocery 1 Entertainment 1 Food & Drink 4 Health & Beauty 1 Restaurants 2 Salons 1

2014 Indian Chief Classic Motorcycle From Family Power Sports

View more by: Family Power Sports

Current Bid:

$ 10450

Retail: $ 19596

Delivered by Mail

Bids End:

Nov 21, 2014 07:00 PM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

2014 Indian Chief Classic Motorcycle From Family Power Sports

The Indian Chief Classic is everything an Indian Motorcycle was and ever should be. It's a sculpted, powerful cruiser, built with the purest necessities of Indian style, wrapped around the innovation of tomorrow. 

Engine:

  • Drive/Driven Clutch: Wet, multi-plate
  • Transmission/Primary Drive: gear drive wet clutch
  • Engine Type: Thunder Stroke 111
  • Displacement: 111 Cu In/ 1811 CC
  • Compression Ratio: 9.5:1
  • Electronic Fuel Injection System: Closed Loop Fuel Injection/54MM Bore
Performance:
  • Peak Torque: 119.2 FT-LBS/ 138.9 N M
  • Peak Torque RPM: 3000 RPM/2600 RPM
Standard Equipment:
  • ABS; Cast aluminum, Frame with integrated air-box; cruise control; keyless start; light bar; genuine leather seats
Electric - Gauges:
  • Tank mounted electronic speedometer with odometer; dual tripmeters; digital tachometer; ambient air temperature; fuel range; average fuel economy; battery voltage; gear position display; real-time clock; vehicle trouble code readout; heated grip level (if heated grips installed); low engine oil pressure; and 9 LED telltale indicators. 

More information and Specs

No cash value; no cash/credit back. Expires 90 days from date of purchase. 


Family Power Sports
Merchant Website
Facebook Page
4202 W Loop 289
Lubbock, TX 79407
P: 806-793-2551

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

Be the first to post a comment!

This item has been bid on 34 times

Bidder Price Date/Time Status
a*****4 $10,450.00 2014-11-21 18:59 CST Current top Bidder
b*****g $10,400.00 2014-11-21 18:59 CST Outbid
a*****4 $10,250.00 2014-11-21 18:59 CST Outbid
c*****d $10,200.00 2014-11-21 18:59 CST Outbid
a*****4 $10,150.00 2014-11-21 18:59 CST Outbid
b*****g $10,100.00 2014-11-21 18:59 CST Outbid
b*****g $10,050.00 2014-11-21 18:59 CST Outbid
c*****d $10,000.00 2014-11-21 18:59 CST Outbid
b*****g $9,550.00 2014-11-21 18:58 CST Outbid
k*****g $9,500.00 2014-11-21 18:58 CST Outbid
k*****g $9,050.00 2014-11-21 18:58 CST Outbid
c*****d $9,000.00 2014-11-21 18:58 CST Outbid
k*****g $8,950.00 2014-11-21 18:58 CST Outbid
b*****g $8,900.00 2014-11-21 18:58 CST Outbid
k*****g $8,800.00 2014-11-21 18:57 CST Outbid
c*****d $8,750.00 2014-11-21 18:57 CST Outbid
k*****g $8,700.00 2014-11-21 18:57 CST Outbid
c*****d $8,650.00 2014-11-21 18:57 CST Outbid
k*****g $8,600.00 2014-11-21 18:13 CST Outbid
a*****4 $8,550.00 2014-11-21 18:03 CST Outbid
k*****h $8,500.00 2014-11-21 18:03 CST Outbid
k*****h $8,450.00 2014-11-21 17:26 CST Outbid
a*****4 $8,400.00 2014-11-21 11:18 CST Outbid
s*****n $8,350.00 2014-11-21 11:18 CST Outbid
s*****n $8,300.00 2014-11-20 21:34 CST Outbid
r*****j $8,250.00 2014-11-20 10:08 CST Outbid
s*****n $8,200.00 2014-11-20 10:08 CST Outbid
s*****n $8,150.00 2014-11-19 22:02 CST Outbid
r*****j $8,100.00 2014-11-19 17:14 CST Outbid
d*****s $8,050.00 2014-11-19 17:14 CST Outbid
d*****s $8,000.00 2014-11-19 14:42 CST Outbid
r*****j $7,950.00 2014-11-17 10:00 CST Outbid
p*****1 $7,900.00 2014-11-17 10:00 CST Outbid
p*****1 $7,850.00 2014-11-17 08:58 CST Outbid
Links and Affiliate Stations
KFMX-FM
KFYO-FM / KFYO-AM
KKAM-AM
KKCL-FM

KQBR-FM
KZII-FM


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2024 Seize the Deal®. All rights reserved.