Seize the Deal

Albany

2014 Harley Davidson CVO Softail Deluxe From Brunswick Harley...

View more by: Brunswick Harley Davidson

Current Bid:

$ 18600

Retail: $ 29561.95

Delivered by Mail

Bids End:

May 08, 2015 07:59 PM


The Auction has ended! Thank you for your interest.

If you are the winner, please pay for your item by visiting the auctions tab on your account settings page.

2014 Harley Davidson CVO Softail Deluxe From Brunswick Harley Davidson

Family owned and operated since 1972, Brunswick Harley Davidson strives to be your first choice by providing quality products and exceptional service. They treat everyone with honesty and respect while sharing their passion for motorcycling in a fun and friendly environment. This brand new 2014 Harley Davidson CVO Softail Deluxe includes a detachable windshield and luggage, a Twin Cam 110 engine and an engine guard with footpads. There is also a low seat, anti-lock brakes and custom styling.

Dimensions:

  • Length (in.): 95.7
  • Seat Height (in.): 24
  • Wheelbase(in.): 64.2
  • Fuel Capacity (U.S. gal.): 5
  • Dry Weight (lbs.): 749
  • Running Order Weight (lbs.): 782

Powertrain:

  • Engine: Air-cooled, Twin Cam 110B
  • Displacement (in.): 110
  • Miles Per Gallon (combined city/highway): 43
  • Transmission: 6-speed Cruise Drive

Color:

  • Maple metallic
  • Atomic orange
  • Airflow graphics

More information and Specs

No cash value. Winner to pay tax, title and DMV fees. Offer expires 90 days from date of purchase. Potential bidders can visit to see the bike in person and get pre-approved for financing.


Brunswick Harley Davidson
Merchant Website
Facebook Page
1130 Hoosick Rd
Troy, NY 12180
P: (518) 279-1145

Additional Terms and Conditions

Standard terms and conditions apply. Please visit our Terms of Service Page for more details.

John | almost 9 years ago

This auction had a closing time of 11:59pm time posted at 1 time. Not sure what is going on here!

Reply to comment

Post a Comment

This item has been bid on 45 times

Bidder Price Date/Time Status
j*****i $18,600.00 2015-05-08 18:32 CDT Current top Bidder
b*****1 $18,500.00 2015-05-08 18:32 CDT Outbid
b*****1 $18,400.00 2015-05-08 18:22 CDT Outbid
j*****i $18,300.00 2015-05-08 18:19 CDT Outbid
b*****1 $18,200.00 2015-05-08 18:18 CDT Outbid
j*****i $18,100.00 2015-05-08 18:18 CDT Outbid
b*****1 $18,000.00 2015-05-08 18:16 CDT Outbid
j*****i $17,900.00 2015-05-08 18:16 CDT Outbid
b*****1 $17,600.00 2015-05-08 18:15 CDT Outbid
j*****i $17,500.00 2015-05-08 18:15 CDT Outbid
b*****1 $16,700.00 2015-05-08 18:15 CDT Outbid
j*****i $16,600.00 2015-05-08 18:15 CDT Outbid
b*****1 $16,500.00 2015-05-08 18:15 CDT Outbid
j*****i $16,400.00 2015-05-08 18:15 CDT Outbid
j*****i $16,100.00 2015-05-08 18:13 CDT Outbid
b*****1 $16,000.00 2015-05-08 18:13 CDT Outbid
b*****1 $15,100.00 2015-05-08 18:10 CDT Outbid
j*****i $15,000.00 2015-05-08 18:10 CDT Outbid
j*****i $14,500.00 2015-05-08 18:09 CDT Outbid
b*****1 $14,400.00 2015-05-08 18:09 CDT Outbid
j*****i $14,300.00 2015-05-08 18:02 CDT Outbid
b*****1 $14,200.00 2015-05-08 18:00 CDT Outbid
j*****i $13,600.00 2015-05-08 18:00 CDT Outbid
j*****i $13,600.00 2015-05-08 18:00 CDT Outbid
j*****i $14,100.00 2015-05-08 17:59 CDT Outbid
b*****1 $14,000.00 2015-05-08 17:59 CDT Outbid
j*****i $13,600.00 2015-05-08 17:59 CDT Outbid
s*****1 $13,500.00 2015-05-08 17:59 CDT Outbid
j*****i $13,400.00 2015-05-08 17:59 CDT Outbid
s*****1 $13,300.00 2015-05-08 17:59 CDT Outbid
j*****i $13,200.00 2015-05-08 17:58 CDT Outbid
s*****1 $13,100.00 2015-05-08 17:58 CDT Outbid
j*****i $13,000.00 2015-05-08 17:57 CDT Outbid
s*****1 $12,900.00 2015-05-08 17:57 CDT Outbid
j*****i $12,800.00 2015-05-08 17:27 CDT Outbid
p*****s $12,700.00 2015-05-08 17:27 CDT Outbid
j*****i $12,600.00 2015-05-08 17:27 CDT Outbid
p*****s $12,500.00 2015-05-08 17:27 CDT Outbid
j*****i $12,400.00 2015-05-08 17:24 CDT Outbid
s*****o $12,300.00 2015-05-08 17:24 CDT Outbid
j*****i $12,200.00 2015-05-08 17:16 CDT Outbid
s*****o $12,100.00 2015-05-08 17:16 CDT Outbid
j*****i $12,000.00 2015-05-08 17:15 CDT Outbid
s*****o $11,900.00 2015-05-08 17:15 CDT Outbid
j*****i $11,800.00 2015-05-07 03:23 CDT Outbid
Links and Affiliate Stations
WGNA-FM
WPBZ-FM
WQBK-FM
WQBK-HD2

WQSH-FM
WTMM-FM


Seize the Deal®- THE POWER OF THE GROUP

Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.


© 2024 Seize the Deal®. All rights reserved.