2014 Ford F-150 4WD Supercrew 145" XLT From Ruxer Ford
VIN: 1FTFW1EF9EKE51788
Please note that the final bid does not include taxes and license.
No cash value; no cash/credit back. Expires 90 days from date of purchase.
Standard terms and conditions apply. Please visit our Terms of Service Page for more details.
| Bidder | Price | Date/Time | Status | |
|---|---|---|---|---|
| c*****s | $30,600.00 | 2014-10-24 15:21 CDT | Current top Bidder | |
| l*****g | $30,400.00 | 2014-10-24 14:41 CDT | Outbid | |
| c*****s | $30,200.00 | 2014-10-24 09:03 CDT | Outbid | |
| l*****g | $30,000.00 | 2014-10-24 09:03 CDT | Outbid | |
| l*****g | $29,800.00 | 2014-10-24 08:41 CDT | Outbid | |
| c*****s | $29,600.00 | 2014-10-24 08:41 CDT | Outbid | |
| c*****s | $29,400.00 | 2014-10-24 08:26 CDT | Outbid | |
| a*****5 | $29,200.00 | 2014-10-24 08:10 CDT | Outbid | |
| c*****s | $29,000.00 | 2014-10-24 08:10 CDT | Outbid | |
| c*****s | $28,800.00 | 2014-10-23 15:30 CDT | Outbid | |
| j*****p | $28,600.00 | 2014-10-23 15:30 CDT | Outbid | |
| j*****p | $28,400.00 | 2014-10-23 15:28 CDT | Outbid | |
| c*****s | $28,200.00 | 2014-10-23 12:13 CDT | Outbid | |
| j*****p | $28,000.00 | 2014-10-23 12:13 CDT | Outbid | |
| j*****p | $27,800.00 | 2014-10-23 10:47 CDT | Outbid | |
| c*****s | $27,600.00 | 2014-10-23 10:47 CDT | Outbid | |
| c*****s | $27,200.00 | 2014-10-23 10:45 CDT | Outbid | |
| j*****p | $27,000.00 | 2014-10-23 10:45 CDT | Outbid | |
| j*****p | $26,800.00 | 2014-10-23 10:40 CDT | Outbid | |
| l*****g | $26,600.00 | 2014-10-23 10:28 CDT | Outbid | |
| j*****p | $26,400.00 | 2014-10-23 10:28 CDT | Outbid | |
| j*****p | $26,200.00 | 2014-10-22 16:42 CDT | Outbid | |
| k*****e | $26,000.00 | 2014-10-22 13:20 CDT | Outbid | |
| c*****y | $25,800.00 | 2014-10-22 13:20 CDT | Outbid | |
| c*****y | $25,600.00 | 2014-10-22 11:48 CDT | Outbid | |
| k*****e | $25,400.00 | 2014-10-22 11:47 CDT | Outbid | |
| c*****y | $25,200.00 | 2014-10-22 11:47 CDT | Outbid | |
| k*****e | $25,000.00 | 2014-10-22 07:02 CDT | Outbid | |
| t*****d | $24,800.00 | 2014-10-21 18:50 CDT | Outbid | |
| k*****e | $24,600.00 | 2014-10-21 18:50 CDT | Outbid | |
| k*****e | $24,200.00 | 2014-10-20 22:59 CDT | Outbid | |
| d*****1 | $24,000.00 | 2014-10-20 22:59 CDT | Outbid | |
| k*****e | $23,600.00 | 2014-10-20 18:00 CDT | Outbid | |
| d*****1 | $23,400.00 | 2014-10-20 18:00 CDT | Outbid | |
| k*****e | $23,000.00 | 2014-10-20 17:00 CDT | Outbid | |
| d*****1 | $22,800.00 | 2014-10-20 16:48 CDT | Outbid | |
| k*****e | $22,600.00 | 2014-10-20 16:48 CDT | Outbid | |
| k*****e | $22,400.00 | 2014-10-20 14:24 CDT | Outbid | |
| d*****1 | $22,200.00 | 2014-10-20 10:54 CDT | Outbid | |
| h*****5 | $22,000.00 | 2014-10-20 10:54 CDT | Outbid | |
| h*****5 | $21,800.00 | 2014-10-20 10:53 CDT | Outbid | |
| d*****1 | $21,600.00 | 2014-10-20 10:53 CDT | Outbid | |
| h*****5 | $21,200.00 | 2014-10-20 08:51 CDT | Outbid | |
| d*****7 | $21,000.00 | 2014-10-20 08:51 CDT | Outbid | |
| d*****7 | $20,800.00 | 2014-10-20 08:51 CDT | Outbid | |
| h*****5 | $20,600.00 | 2014-10-20 08:51 CDT | Outbid | |
| d*****7 | $20,000.00 | 2014-10-20 07:22 CDT | Outbid |
Seize the Deal® offers hundreds of discounts daily from local businesses – from restaurants, theaters and spas to golf courses, family fun and much, much more.
© 2026 Seize the Deal®. All rights reserved.